FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Darya MANOYLO | NED | 28.08 | 1 |
2 | Bibiana SRBECKA | SVK | 27.67 | 2 |
3 | Irene HEYROTH | GER | 25.17 | 3 |
4 | Ilona KRAUS | GER | 23.75 | 4 |
5 | Nina ELLVEN | SWE | 20.50 | 5 |
6 | Irina KOELTZSCH | GER | 20.42 | 6 |
7 | Nathalie WINOGRADOW | AUT | 17.01 | 7 |
Last Update: 25.05.2019 18:20