FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lulu ALEXANDRA | GBR | 24.59 | 1 |
2 | Maria SCHAETZEL | FRA | 23.83 | 2 |
3 | Antonela MOLL | GER | 23.51 | 3 |
4 | Celeste MILNER | AUS | 22.25 | 4 |
5 | Anastasiia OLKHOVA | UKR | 21.08 | 5 |
6 | Stephanie LAURENCON | FRA | 20.92 | 6 |
7 | Barbara CARINI | ITA | 19.92 | 7 |
8 | Irina SERJOGINA | HKG | 18.99 | 8 |
9 | Kirsten STEPRATH | GER | 17.92 | 9 |
Last Update: 25.05.2019 18:20