FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Andrea LOCHNO | GER | 23.83 | 1 |
2 | Claudia GRÄB | GER | 22.24 | 2 |
3 | Tina PRETORIUS | GBR | 22.16 | 3 |
4 | Jasperina DE VRIES | NED | 20.17 | 4 |
5 | Maggie HARDING | USA | 20.09 | 5 |
6 | Lesley RICCI | CAN | 19.50 | 6 |
7 | Leslie AMACKER | USA | 18.93 | 7 |
8 | Beata LASZLOFFY | AUT | 18.50 | 8 |
9 | Angie ZURITA | CAN | 15.92 | 9 |
10 | Gabriele HUTTER | GER | 15.33 | 10 |
11 | Emma CEMBI | ITA | 14.92 | 11 |
Last Update: 25.05.2019 18:20