| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Monika SZUBERT | POL | 23.00 | 1 |
| 2 | Gianina RENAULT | USA | 22.75 | 2 |
| 3 | Ellie HUNTINGTON | GBR | 21.50 | 3 |
| 4 | Claudia BRÜNN | GER | 21.41 | 4 |
| 5 | Olga DEMINA | RUS | 20.66 | 5 |
| 6 | Olga CHEPUROVA | RUS | 20.09 | 6 |
| 7 | Olga CHUDINA | RUS | 20.00 | 7 |
| 8 | Valeriia YAS | UKR | 19.83 | 8 |
| 9 | Mara ROCCAFORTE | ITA | 19.42 | 9 |
| 10 | Irina SCHMID | AUT | 18.59 | 10 |
| 11 | Charlotta ARONSSON | SWE | 18.34 | 11 |
| 12 | Katalin BORI-SZUCS | HUN | 17.83 | 12 |
| 13 | Lidia CHUVAEVA | RUS | 17.75 | 13 |
| 14 | Agnes LINDINGER | FIN | 17.33 | 14 |
| 15 | Anita KEZIC | GER | 17.16 | 15 |
| 16 | Kayleigh ROYCROFT | GBR | 16.33 | 16 |
| 17 | Wing Yan NG | HKG | 15.33 | 17 |
| 18 | Helen WONG | USA | 13.84 | 18 |
Last Update: 25.05.2019 18:20