FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Monika ZIOBROWSKA | POL | 19.09 | 1 |
2 | Tracey HODGKINSON-JONES | GBR | 19.00 | 2 |
3 | Liubov SAVINOVSKAYA | CYP | 18.83 | 3 |
4 | Elena AUGUERES | FRA | 18.67 | 4 |
5 | Jacqueline STORCK | GER | 17.42 | 5 |
6 | Nadezhda OSKINA | RUS | 17.16 | 6 |
7 | Isabella Daniela CIOCOIU | CAN | 17.08 | 7 |
8 | Karine HURCKMANS | BEL | 16.66 | 8 |
9 | Yachiyo NIIZUMA | JPN | 16.34 | 9 |
10 | Elaine MCCORMICK | GBR | 16.25 | 10 |
11 | Lesley RIDLEY | GBR | 16.17 | 11 |
12 | Jasmine HUMPHREYS | AUS | 15.65 | 12 |
13 | Francesca PARMEGGIANI | ITA | 15.50 | 13 |
14 | Hilde DE SMET | BEL | 14.99 | 14 |
15 | Odile CAVORET | FRA | 14.66 | 15 |
16 | Barbara FREUDENBERGER | GER | 14.58 | 16 |
17 | Kaisa OJAINMAA | FIN | 14.09 | 17 |
18 | Cathy LYND | CAN | 14.00 | 18 |
19 | Vera HROUDOVA | CZE | 13.99 | 19 |
20 | Mariella SCHIPPER | AUT | 13.75 | 20 |
21 | Michiko HAYASHI | JPN | 13.67 | 21 |
22 | Bozena KRIZANOVA | CZE | 13.34 | 22 |
23 | Patricia CLARKE | CAN | 13.08 | 23 |
24 | Alessandra TAGLIABUE | ITA | 13.00 | 24 |
25 | Inessa PARKER | GBR | 12.50 | 25 |
26 | Senta ZELLER | SUI | 11.67 | 26 |
27 | Lotta HYDEN | SWE | 11.33 | 27 |
28 | Pilar SEVILLA-TAMAI | MEX | 11.17 | 28 |
WD | Amy WISE | USA |
Last Update: 25.05.2019 18:20