FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Inga MADEJCZYK | POL | 16.91 | 1 |
2 | Dariya YAKOVENKO | UKR | 16.50 | 2 |
3 | Anne VOGT | GER | 15.84 | 3 |
4 | Elena ROSSI | ITA | 15.08 | 4 |
5 | Alexandra KEN | RUS | 14.67 | 5 |
6 | Olga MOSHKOVA | RUS | 14.59 | 6 |
7 | Nelmari BEETGE | RSA | 14.00 | 7 |
8 | Chiara PANIGADA | ITA | 13.83 | 8 |
9 | Olena KOLESNYK | UKR | 13.25 | 9 |
10 | Laura CSATLOCKI | HUN | 12.84 | 10 |
10 | Olga LEVIEN | NZL | 12.84 | 10 |
12 | Simona LÖSCHNIGG | GER | 12.34 | 12 |
12 | Mandy NEUMANN | GER | 12.34 | 12 |
14 | Tsz Ying LAM | HKG | 12.33 | 14 |
15 | Katrin MORGENROTH | GER | 12.00 | 15 |
16 | Yuliya BORISOVA | RUS | 11.67 | 16 |
17 | Amira EL BAHI | SUI | 11.41 | 17 |
18 | Lara SCAGLIA | ESP | 11.08 | 18 |
19 | Shona TAUNTON | GBR | 10.59 | 19 |
20 | Nadine GLAUSER | SUI | 9.34 | 20 |
21 | Celine HAMEL | FRA | 8.84 | 21 |
22 | Marion ANCIAUX | FRA | 8.75 | 22 |
23 | Kerry HOBBS | GBR | 8.01 | 23 |
WD | Pamela CAIVANO | ITA |
Last Update: 25.05.2019 18:20