FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sara REDIN | DEN | 19.17 | 1 |
2 | Dorota MUNDT | POL | 15.91 | 2 |
3 | Jennifer POWELL | CAN | 14.33 | 3 |
4 | Anna SLESAREVA | RUS | 14.00 | 4 |
5 | Vanessa TREVINO CARRERO | FRA | 13.82 | 5 |
6 | Barbara STELE | ITA | 13.16 | 6 |
7 | Ekaterina ISTRATOVA | RUS | 13.00 | 7 |
8 | Florence BAUDRILLARD | FRA | 12.16 | 8 |
9 | Lizanne PLLU | AUS | 11.92 | 9 |
9 | Manuela LEHMANN | GER | 11.92 | 9 |
11 | Gayle SMITH | GBR | 11.91 | 11 |
12 | Cathie GASNIER | FRA | 11.41 | 12 |
13 | Oksana GUNKO | UKR | 11.00 | 13 |
14 | Nuna TOGNONI | ITA | 10.25 | 14 |
15 | Daria STIEGLER | GER | 8.67 | 15 |
16 | Natalia SINITSKAYA | UKR | 7.99 | 16 |
Last Update: 25.05.2019 18:20