FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Katarzyna KONOPACKA | POL | 17.09 | 1 |
2 | Elena GOTLIB | RUS | 15.25 | 2 |
3 | Kateryna SHTANKO | UKR | 14.66 | 3 |
4 | Tatiana NYSHPOL | RUS | 13.92 | 4 |
5 | Heather BANKS | USA | 12.74 | 5 |
6 | Olga NISHCHERETOVA | UKR | 12.66 | 6 |
7 | Sandrine RABEMANANJARA | FRA | 12.50 | 7 |
8 | Elizaveta NIKITINA | GER | 12.42 | 8 |
9 | Maria Del Carmen SANCHEZ | MEX | 12.33 | 9 |
10 | Oksana MAZUROK | UKR | 12.32 | 10 |
11 | Rosanna DE BONIS | ITA | 11.41 | 11 |
12 | Olga LEONCHIKOVA | RUS | 11.33 | 12 |
13 | Julie KERNICH-CURIGLIANO | AUS | 9.08 | 13 |
14 | Marie ANDELL LAAS | SWE | 9.07 | 14 |
15 | Nicole BRANDT | GER | 7.58 | 15 |
Last Update: 25.05.2019 18:20