FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Carol Ann LEHOVICH | CAN | 16.76 | 1 |
2 | Maria BALL | GBR | 15.33 | 2 |
3 | Nadia COLBOURNE | GBR | 15.25 | 3 |
4 | Agnieszka PASTUSIAK | POL | 14.75 | 4 |
5 | Susanne GRAVES | GER | 14.00 | 5 |
6 | Hilary GREENHALGH | GBR | 13.33 | 6 |
7 | Tatiana FEDOSSEEVA | GER | 12.58 | 7 |
8 | Paola RINALDI | SUI | 12.01 | 8 |
9 | Fabiola Alexandra ALONSO MONTESINOS | ESP | 11.75 | 9 |
10 | Zsuzsanna SZIKSZAI | HUN | 11.59 | 10 |
11 | Mandy KIRBY | GBR | 11.34 | 11 |
12 | Christine GILES | AUS | 11.32 | 12 |
13 | Juliane VON GEISAU | GER | 11.08 | 13 |
14 | Alison BROWN | GBR | 10.58 | 14 |
14 | Nicki TORRINGTON | GBR | 10.58 | 14 |
16 | Barbara BERTASI | ITA | 7.92 | 16 |
17 | Laura TORRISI | ITA | 6.59 | 17 |
Last Update: 25.05.2019 18:20