FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Karen CIPRIETTI | CAN | 15.59 | 1 |
2 | Ulrike WALTER | GER | 15.42 | 2 |
3 | Alanna RITTICH | CAN | 15.33 | 3 |
4 | Svitlana NYKYTENKO | UKR | 13.50 | 4 |
5 | Maria CARO GREENE | USA | 12.16 | 5 |
6 | Elina NYGREN | FIN | 12.09 | 6 |
7 | Barbro PETTERSSON | SWE | 11.00 | 7 |
8 | Maureen BENNIE | CAN | 10.68 | 8 |
9 | Debbie BEESLEY | GBR | 10.67 | 9 |
10 | Boel JANSSON | SWE | 10.51 | 10 |
11 | Eva GRILC | SLO | 10.25 | 11 |
12 | Sabine PROKSCHE | GER | 10.08 | 12 |
13 | Olga USTINOVA | RUS | 9.75 | 13 |
14 | Birgit-Regine KLEITER | GER | 9.34 | 14 |
15 | Esther LÖFFLER | SUI | 8.58 | 15 |
16 | Heike HERON | GER | 7.66 | 16 |
17 | Marilena RUSSO | ITA | 5.92 | 17 |
Last Update: 25.05.2019 18:20