FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jacqueline PARSER | CAN | 15.50 | 1 |
2 | Joanne JOHNSON | CAN | 14.25 | 2 |
3 | Laurence DAVIES | FRA | 13.41 | 3 |
4 | Marcela NOVOTNA | CZE | 12.34 | 4 |
5 | Doris VEY | GER | 12.26 | 5 |
6 | Rosa Maria GERVASONI | ITA | 11.75 | 6 |
7 | Rowena SIREY | FRA | 11.74 | 7 |
8 | Doris BREITBARTH | GER | 11.67 | 8 |
9 | Amparo HEREDIA MONTES | ESP | 11.17 | 9 |
10 | Donna BERGVINSON | CAN | 11.00 | 10 |
10 | Helena VÄÄNÄNEN | FIN | 11.00 | 10 |
10 | Lesley BRENIKOV | GBR | 11.00 | 10 |
13 | Wendy MORRIS | CAN | 10.83 | 13 |
14 | Nadezhda CHUDNOVA | RUS | 7.92 | 14 |
15 | Tuula ILMORINNE | FIN | 7.58 | 15 |
16 | Petra GASZCZAK | GER | 6.58 | 16 |
17 | Judit SOMODI | HUN | 6.33 | 17 |
WD | Irina MALININA | RUS |
Last Update: 25.05.2019 18:20