FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Antonela MOLL / Richard MOLL | GER | 16.67 | 1 |
2 | Vera HROUDOVA / Jan LUKES | CZE | 16.09 | 2 |
3 | Silke HARTMANN / Gerd KITTELMANN | GER | 15.09 | 3 |
4 | Lara SCAGLIA / Albert HERRERO | ESP | 12.33 | 4 |
5 | Barbara HAUGHTON / Phil BROWN | GBR | 12.25 | 5 |
6 | Elina NYGREN / Ilppo GREIS | FIN | 10.60 | 6 |
Last Update: 25.05.2019 18:20