Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco CICALA | ITA | 34.47 | 6.87 | 27.60 | 3.42 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
2 | Mickael BOSPHORE-WARD | GBR | 33.73 | 7.60 | 26.13 | 3.08 | 2.92 | 3.42 | 3.33 | 3.58 | 0.00 | #1 | |
3 | Agostino SCIANGUETTA | ITA | 33.32 | 6.38 | 26.94 | 3.50 | 3.25 | 3.42 | 3.50 | 3.17 | 0.00 | #4 | |
4 | Michael BERGER | FRA | 32.26 | 7.60 | 24.66 | 3.33 | 2.83 | 3.25 | 3.08 | 2.92 | 0.00 | #2 | |
5 | Mikey TONGKO-BURRY | USA | 31.26 | 7.66 | 23.60 | 2.67 | 2.50 | 3.08 | 3.17 | 3.33 | 0.00 | #8 | |
6 | Leandro PARRA | ESP | 28.93 | 7.07 | 21.86 | 3.00 | 2.50 | 2.75 | 2.83 | 2.58 | 0.00 | #5 | |
7 | Yannick VANO | FRA | 26.30 | 6.29 | 20.01 | 2.67 | 2.42 | 2.67 | 2.42 | 2.33 | 0.00 | #6 | |
8 | Antony BROOKES | GBR | 24.34 | 5.11 | 19.73 | 2.58 | 2.33 | 2.42 | 2.50 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20