| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Yin LI | HKG | 39.54 | 7.01 | 32.53 | 4.08 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #6 | |
| 2 | Alessandro CRINGOLI | ITA | 39.49 | 8.15 | 31.34 | 4.08 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #5 | |
| 3 | Felix WARNHOLTZ | GER | 37.34 | 6.40 | 30.94 | 3.92 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #4 | |
| 4 | Takahiro NAGANO | JPN | 35.87 | 6.80 | 29.07 | 3.75 | 3.25 | 3.75 | 3.75 | 3.67 | 0.00 | #1 | |
| 5 | Lorenzo DE LUCA | ITA | 34.46 | 6.47 | 27.99 | 3.50 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #7 | |
| 6 | Davide CHIESA | ITA | 34.01 | 6.67 | 27.34 | 3.42 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 7 | Aiden YAU | GBR | 32.86 | 6.05 | 26.81 | 3.42 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
| 8 | Karsten LINNICH | GER | 32.59 | 6.72 | 25.87 | 3.42 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #10 | |
| 9 | Atsushi ARAUCHI-EVERITT | GBR | 30.68 | 6.14 | 24.54 | 3.17 | 2.75 | 3.17 | 3.25 | 3.00 | 0.00 | #12 | |
| 10 | Andrew ROSS | NOR | 30.59 | 5.86 | 25.73 | 3.25 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #8 | |
| 11 | Andras NEISER | FIN | 28.97 | 7.10 | 21.87 | 2.83 | 2.50 | 2.75 | 2.92 | 2.67 | 0.00 | #9 | |
| 12 | Daniele GROSSO | ITA | 23.14 | 4.87 | 18.27 | 2.33 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20