Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan LUKES | CZE | 28.17 | 7.37 | 20.80 | 2.75 | 2.33 | 2.75 | 2.50 | 2.67 | 0.00 | #3 | |
2 | Domenico CAIRO | NED | 23.74 | 6.14 | 17.60 | 2.25 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #6 | |
3 | Heiko VOGEL | GER | 23.49 | 6.70 | 16.79 | 2.08 | 1.83 | 2.33 | 2.00 | 2.25 | 0.00 | #4 | |
4 | Adrian STIEGLER | GER | 23.20 | 7.07 | 16.13 | 1.92 | 1.83 | 2.08 | 2.08 | 2.17 | 0.00 | #2 | |
5 | Peter BAKEMA | LUX | 22.48 | 5.14 | 17.34 | 2.25 | 1.92 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | |
6 | Stanislav KOLLAR | SVK | 21.43 | 5.04 | 16.39 | 2.08 | 1.83 | 2.08 | 2.00 | 2.25 | 0.00 | #5 | |
7 | Kazuhiko KUDO | JPN | 19.51 | 2.18 | 17.33 | 2.33 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20