Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey NELSON | GBR | 30.67 | 7.20 | 23.47 | 2.58 | 2.50 | 3.17 | 2.92 | 3.50 | 0.00 | #4 | |
2 | Marco SCURI | ITA | 27.14 | 6.07 | 21.07 | 2.75 | 2.42 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
3 | Mark HAUGHTON | GBR | 24.60 | 5.40 | 19.20 | 2.25 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
4 | Denis LE GUIFF | FRA | 24.53 | 6.41 | 18.12 | 2.33 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20