Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail GRAEFE | USA | 69.01 | 22.34 | 46.67 | 6.00 | 5.58 | 6.00 | 5.67 | 5.92 | 0.00 | #2 | |
2 | Kelsey CEASE | USA | 62.86 | 21.93 | 40.93 | 5.25 | 4.83 | 5.33 | 5.00 | 5.17 | 0.00 | #4 | |
3 | Natasha SOPEL | CAN | 60.94 | 20.28 | 40.66 | 5.08 | 5.00 | 5.33 | 5.00 | 5.00 | 0.00 | #8 | |
4 | Franki WILSON | GBR | 60.76 | 19.96 | 40.80 | 5.17 | 4.83 | 5.25 | 5.17 | 5.08 | 0.00 | #6 | |
5 | Vivian MAI | GER | 57.29 | 16.96 | 41.33 | 5.42 | 4.92 | 5.33 | 5.08 | 5.08 | 1.00 | #1 | |
6 | Irene CRAVERO | ITA | 56.24 | 17.04 | 41.20 | 5.33 | 4.92 | 5.08 | 5.25 | 5.17 | 2.00 | #3 | |
7 | Melissa A'COURT | GBR | 49.92 | 15.45 | 35.47 | 4.58 | 4.17 | 4.58 | 4.42 | 4.42 | 1.00 | #7 | |
8 | Minja JÄRVINEN | FIN | 48.68 | 12.74 | 36.94 | 4.67 | 4.50 | 4.67 | 4.67 | 4.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20