Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celeste MILNER | AUS | 50.04 | 14.17 | 35.87 | 4.08 | 4.17 | 4.67 | 4.67 | 4.83 | 0.00 | #5 | |
2 | Stephanie LAURENCON | FRA | 49.30 | 13.44 | 35.86 | 4.33 | 4.08 | 4.58 | 4.67 | 4.75 | 0.00 | #9 | |
3 | Chantelle A'COURT | GBR | 48.08 | 14.14 | 36.94 | 4.67 | 4.50 | 4.33 | 4.92 | 4.67 | 3.00 | #8 | |
4 | Antonela MOLL | GER | 47.94 | 16.47 | 31.47 | 4.00 | 3.67 | 4.00 | 4.08 | 3.92 | 0.00 | #2 | |
5 | Krista WRIGHT | CAN | 46.28 | 13.21 | 33.07 | 4.50 | 3.92 | 3.92 | 4.33 | 4.00 | 0.00 | #13 | |
6 | Naz ARICI | TUR | 45.57 | 16.38 | 29.19 | 3.58 | 3.33 | 3.58 | 3.83 | 3.92 | 0.00 | #11 | |
7 | Barbara CARINI | ITA | 42.92 | 11.32 | 31.60 | 3.92 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #10 | |
8 | Anastasiia OLKHOVA | UKR | 42.71 | 13.98 | 29.73 | 3.83 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #12 | |
9 | Tara O'NEIL | USA | 41.94 | 13.01 | 28.93 | 4.00 | 3.50 | 3.58 | 3.67 | 3.33 | 0.00 | #6 | |
10 | Irina SERJOGINA | HKG | 41.67 | 13.33 | 29.34 | 3.83 | 3.42 | 3.42 | 4.00 | 3.67 | 1.00 | #7 | |
11 | Robyn MCDADE | GBR | 39.97 | 10.50 | 29.47 | 3.67 | 3.42 | 3.83 | 3.75 | 3.75 | 0.00 | #1 | |
12 | Maria SCHAETZEL | FRA | 39.09 | 11.22 | 29.87 | 3.92 | 3.67 | 3.75 | 3.75 | 3.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20