Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen SMITH | CAN | 52.74 | 14.34 | 38.40 | 4.67 | 4.58 | 5.00 | 4.83 | 4.92 | 0.00 | #9 | |
2 | Rachael RICHARDS | GBR | 51.34 | 12.68 | 38.66 | 5.00 | 4.58 | 4.83 | 4.92 | 4.83 | 0.00 | #8 | |
3 | Andrea BAERS | GER | 46.84 | 11.24 | 35.60 | 4.67 | 4.25 | 4.42 | 4.58 | 4.33 | 0.00 | #4 | |
4 | Nina ELLVEN | SWE | 45.53 | 12.32 | 33.21 | 4.42 | 4.00 | 4.25 | 4.17 | 3.92 | 0.00 | #11 | |
5 | Claudia MANSKE | GER | 45.01 | 12.08 | 32.93 | 4.17 | 4.08 | 4.17 | 4.08 | 4.08 | 0.00 | #2 | |
6 | Paola SABATTINI | ITA | 44.00 | 10.41 | 33.59 | 4.25 | 3.83 | 4.33 | 4.33 | 4.25 | 0.00 | #3 | |
7 | Marjo JUNTUNEN-NIELSEN | DEN | 42.79 | 11.06 | 31.73 | 4.00 | 3.83 | 3.92 | 4.00 | 4.08 | 0.00 | #12 | |
8 | Melanie PACES-FESSY | FRA | 37.89 | 8.61 | 30.28 | 4.00 | 3.67 | 3.67 | 3.92 | 3.67 | 1.00 | #10 | |
9 | Daniela VALLONI | ITA | 36.76 | 9.70 | 27.06 | 3.42 | 3.25 | 3.33 | 3.58 | 3.33 | 0.00 | #6 | |
10 | Elena BELOUSOVA | ESP | 36.50 | 7.57 | 28.93 | 3.83 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #1 | |
11 | Olga DUBKO | RUS | 35.80 | 11.26 | 24.54 | 3.25 | 3.00 | 3.17 | 3.00 | 2.92 | 0.00 | #5 | |
12 | Fernanda ROSSETTI | SUI | 34.62 | 12.56 | 25.06 | 3.58 | 3.08 | 3.00 | 3.08 | 2.92 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20