Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea LOCHNO | GER | 53.70 | 16.10 | 37.60 | 4.83 | 4.33 | 4.92 | 4.67 | 4.75 | 0.00 | #2 | |
2 | Tina PRETORIUS | GBR | 48.63 | 13.04 | 35.59 | 4.58 | 4.17 | 4.33 | 4.58 | 4.58 | 0.00 | #6 | |
3 | Beata LASZLOFFY | AUT | 37.64 | 9.37 | 28.27 | 3.75 | 3.50 | 3.67 | 3.58 | 3.17 | 0.00 | #7 | |
4 | Maggie HARDING | USA | 37.18 | 11.58 | 25.60 | 3.33 | 2.92 | 3.25 | 3.42 | 3.08 | 0.00 | #1 | |
5 | Emma CEMBI | ITA | 37.05 | 11.32 | 25.73 | 3.42 | 2.92 | 3.33 | 3.33 | 3.08 | 0.00 | #5 | |
6 | Elke STERN | GER | 36.88 | 9.28 | 27.60 | 3.67 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #4 | |
7 | Leslie AMACKER | USA | 34.78 | 7.85 | 26.93 | 3.33 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #9 | |
8 | Angie ZURITA | CAN | 34.73 | 12.99 | 21.74 | 2.67 | 2.42 | 2.75 | 2.92 | 2.83 | 0.00 | #11 | |
9 | Jasperina DE VRIES | NED | 32.54 | 9.07 | 23.47 | 3.17 | 2.75 | 3.00 | 3.08 | 2.67 | 0.00 | #3 | |
10 | Gabriele HUTTER | GER | 30.83 | 7.89 | 22.94 | 3.00 | 2.67 | 2.92 | 3.08 | 2.67 | 0.00 | #10 | |
11 | Ulli HÄUSSLER | AUT | 27.94 | 6.34 | 21.60 | 2.33 | 2.50 | 2.67 | 3.00 | 3.00 | 0.00 | #12 | |
12 | Edwina LEWIS | GBR | 24.68 | 5.21 | 19.47 | 2.50 | 2.25 | 2.42 | 2.50 | 2.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20