Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya MONOYLO | NED | 49.24 | 8.83 | 40.41 | 4.75 | 4.67 | 5.25 | 5.17 | 5.42 | 0.00 | #21 | |
2 | Angela SCHUURMANS | AUS | 47.64 | 12.04 | 35.60 | 4.42 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #6 | |
3 | Michelle JONES | GBR | 41.03 | 9.69 | 31.34 | 3.92 | 3.67 | 3.92 | 4.00 | 4.08 | 0.00 | #27 | |
4 | Verena SCHNEIDER | GER | 39.59 | 8.52 | 31.07 | 4.00 | 3.75 | 3.83 | 3.92 | 3.92 | 0.00 | #23 | |
5 | Paola GRAZIA | FRA | 39.18 | 9.04 | 30.14 | 3.75 | 3.58 | 3.92 | 3.67 | 3.92 | 0.00 | #7 | |
6 | Olena ZLOBINTSEVA | UKR | 37.66 | 8.46 | 29.20 | 3.58 | 3.42 | 3.75 | 3.67 | 3.83 | 0.00 | #2 | |
7 | Yulia SEMINA | RUS | 37.22 | 5.89 | 31.33 | 3.75 | 3.75 | 4.00 | 3.75 | 4.33 | 0.00 | #22 | |
8 | Nataliya KARMANOVA | RUS | 35.70 | 7.83 | 27.87 | 3.42 | 3.33 | 3.50 | 3.50 | 3.67 | 0.00 | #17 | |
9 | Irina MOISEEVA | CYP | 35.67 | 8.14 | 28.53 | 3.75 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #1 | |
10 | Ekaterina SAMSONOVA | RUS | 35.10 | 8.84 | 26.26 | 3.50 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #19 | |
11 | Regina HACHENBERG | GER | 34.84 | 6.98 | 27.86 | 3.58 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #16 | |
12 | Joanna SORG | GER | 33.92 | 8.58 | 25.34 | 3.17 | 2.83 | 3.25 | 3.17 | 3.42 | 0.00 | #10 | |
13 | Yuliia ALESHCHENKO | UKR | 33.81 | 7.47 | 26.34 | 3.25 | 3.00 | 3.25 | 3.33 | 3.63 | 0.00 | #26 | |
14 | Jean TENG | USA | 33.41 | 7.68 | 25.73 | 3.17 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #3 | |
15 | Diana EISENHABER | GER | 32.31 | 6.84 | 25.47 | 3.25 | 2.83 | 3.17 | 3.25 | 3.42 | 0.00 | #29 | |
16 | Tatiana RHODE | GER | 31.95 | 6.61 | 25.34 | 3.17 | 3.00 | 3.00 | 3.25 | 3.42 | 0.00 | #20 | |
17 | Larisa KAZMINA | RUS | 31.92 | 7.12 | 24.80 | 3.33 | 2.92 | 3.08 | 3.00 | 3.17 | 0.00 | #4 | |
18 | Federica BOSCHIROLI | ITA | 31.91 | 7.52 | 24.39 | 3.08 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #8 | |
19 | Pascaline PETIT | FRA | 31.82 | 5.43 | 26.39 | 3.50 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #24 | |
20 | Yulia OTRADINSKAYA | NOR | 29.63 | 6.17 | 23.46 | 2.83 | 2.75 | 2.83 | 3.17 | 3.08 | 0.00 | #5 | |
21 | Katherine NOBLE | GBR | 29.24 | 6.71 | 22.53 | 2.92 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #12 | |
22 | Julia WIES | GER | 28.75 | 6.23 | 22.52 | 2.83 | 2.58 | 2.83 | 2.83 | 3.00 | 0.00 | #9 | |
23 | Natalia SOLOVYEVA | RUS | 28.72 | 5.25 | 23.47 | 3.00 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #11 | |
24 | Silvia MANNUCCI | ITA | 26.44 | 4.90 | 22.54 | 2.67 | 2.50 | 2.92 | 3.08 | 2.92 | 1.00 | #25 | |
25 | Jaroslava KLUCINOVA | CZE | 25.75 | 5.36 | 20.39 | 2.58 | 2.33 | 2.58 | 2.58 | 2.67 | 0.00 | #14 | |
26 | Elen CERNA | CZE | 24.54 | 5.04 | 20.00 | 2.67 | 2.42 | 2.25 | 2.83 | 2.33 | 0.50 | #28 | |
27 | May Linn JAKOBSEN | NOR | 22.62 | 5.96 | 16.66 | 2.25 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #18 | |
28 | Jenny BAKER | USA | 18.21 | 2.84 | 15.87 | 2.08 | 1.92 | 1.92 | 2.08 | 1.92 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20