Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette KONSTANZER | GER | 36.00 | 9.87 | 26.13 | 3.25 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Dagmar KNIZETOVA | CZE | 34.40 | 6.86 | 28.54 | 3.67 | 3.42 | 3.67 | 3.50 | 3.58 | 1.00 | #2 | |
3 | Simone GERTHS | GER | 27.92 | 6.59 | 21.33 | 2.58 | 2.50 | 2.67 | 2.75 | 2.83 | 0.00 | #1 | |
4 | Gabriele ERMONEIT | GER | 25.97 | 5.30 | 20.67 | 2.67 | 2.42 | 2.58 | 2.58 | 2.67 | 0.00 | #5 | |
5 | Eugenia NATOLI | ITA | 24.84 | 5.91 | 18.93 | 2.42 | 2.25 | 2.33 | 2.50 | 2.33 | 0.00 | #6 | |
6 | Beatrice SAINT-SALVI | FRA | 20.02 | 3.36 | 16.66 | 2.08 | 2.00 | 2.08 | 2.08 | 2.17 | 0.00 | #7 | |
7 | Sharon STRAUB | AUS | 19.85 | 3.72 | 16.13 | 2.08 | 1.92 | 2.00 | 2.08 | 2.00 | 0.00 | #4 | |
8 | Marie-Pierre BURTIN | FRA | 19.69 | 3.79 | 16.40 | 2.00 | 2.00 | 2.00 | 2.17 | 2.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20