Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya MIKHAILAVA | BLR | 41.98 | 10.64 | 31.34 | 4.17 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #9 | |
2 | Olga MOSHKOVA | RUS | 39.63 | 9.49 | 30.14 | 3.75 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #26 | |
3 | Katharina URBANCZYK | GER | 39.29 | 9.52 | 30.27 | 3.58 | 3.58 | 3.92 | 3.92 | 3.92 | 0.50 | #25 | |
4 | Franziska MUTSCH | GER | 38.07 | 9.67 | 28.40 | 3.67 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #3 | |
5 | Karolina SCHRÖDER | GER | 35.18 | 9.18 | 26.00 | 3.17 | 2.92 | 3.25 | 3.33 | 3.58 | 0.00 | #10 | |
6 | Dariya YAKOVENKO | UKR | 34.17 | 8.43 | 25.74 | 3.17 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #22 | |
7 | Amira EL BAHI | SUI | 32.75 | 8.21 | 24.54 | 2.92 | 2.67 | 3.33 | 3.25 | 3.17 | 0.00 | #24 | |
8 | Lucie CIHAKOVA | CZE | 32.46 | 7.85 | 25.61 | 3.50 | 2.92 | 3.25 | 3.17 | 3.17 | 1.00 | #8 | |
9 | Muge AYDOGMUS | TUR | 31.41 | 7.82 | 23.59 | 3.00 | 2.58 | 3.08 | 3.00 | 3.08 | 0.00 | #15 | |
10 | Anne VOGT | GER | 31.40 | 7.40 | 24.00 | 3.08 | 2.75 | 3.17 | 3.00 | 3.00 | 0.00 | #11 | |
11 | Anja WULFERT | GER | 31.31 | 8.38 | 22.93 | 3.00 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #7 | |
12 | Tsz Ying LAM | HKG | 31.07 | 7.34 | 23.73 | 3.25 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #2 | |
13 | Chiara PANIGADA | ITA | 30.90 | 7.56 | 23.34 | 2.92 | 2.67 | 3.08 | 2.92 | 3.00 | 0.00 | #6 | |
14 | Olga LEVIEN | NZL | 30.67 | 7.21 | 23.46 | 2.83 | 2.58 | 3.17 | 3.08 | 3.00 | 0.00 | #4 | |
15 | Katrin MORGENROTH | GER | 29.37 | 8.29 | 21.08 | 2.75 | 2.42 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
16 | Olena KOLESNYK | UKR | 28.41 | 7.47 | 20.94 | 2.50 | 2.50 | 2.67 | 2.67 | 2.75 | 0.00 | #20 | |
17 | Alexandra KEN | RUS | 27.85 | 5.73 | 22.12 | 2.83 | 2.58 | 2.75 | 2.83 | 2.83 | 0.00 | #23 | |
18 | Alisa MAYER | AUT | 27.14 | 6.75 | 20.39 | 2.67 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #13 | |
19 | Lara SCAGLIA | ESP | 26.11 | 7.98 | 18.13 | 2.33 | 2.00 | 2.42 | 2.33 | 2.25 | 0.00 | #12 | |
20 | Elena ROSSI | ITA | 26.08 | 6.98 | 19.60 | 2.42 | 2.25 | 2.58 | 2.42 | 2.58 | 0.50 | #21 | |
21 | Inga MADEJCZYK | POL | 25.67 | 7.80 | 17.87 | 2.17 | 1.92 | 2.33 | 2.33 | 2.42 | 0.00 | #17 | |
22 | Yuliya BORISOVA | RUS | 22.58 | 4.97 | 17.61 | 2.17 | 2.17 | 2.08 | 2.42 | 2.17 | 0.00 | #16 | |
23 | Magdalena STRZELECKA-SALZER | GER | 22.40 | 7.07 | 15.33 | 1.83 | 1.67 | 1.92 | 2.08 | 2.08 | 0.00 | #18 | |
24 | Simona LÖSCHNIGG | GER | 21.97 | 6.51 | 15.46 | 2.00 | 1.83 | 2.00 | 2.00 | 1.83 | 0.00 | #27 | |
25 | Cristina XALLE | ITA | 20.46 | 5.63 | 15.33 | 2.08 | 1.75 | 1.92 | 2.00 | 1.83 | 0.50 | #29 | |
26 | Sayuri TAKANO | JPN | 19.64 | 5.78 | 13.86 | 1.83 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #1 | |
27 | Claire WHITTEMORE | RSA | 14.23 | 4.30 | 10.93 | 1.33 | 1.25 | 1.42 | 1.50 | 1.33 | 1.00 | #28 | |
28 | Celine HAMEL | FRA | 13.94 | 4.08 | 9.86 | 1.33 | 1.25 | 1.08 | 1.25 | 1.25 | 0.00 | #14 | |
29 | Shona TAUNTON | GBR | 12.47 | 3.54 | 8.93 | 1.17 | 1.08 | 1.17 | 0.83 | 1.33 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20