Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dorota MUNDT | POL | 35.77 | 9.24 | 26.53 | 3.33 | 3.08 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | |
2 | Danielle RUEF | SUI | 34.98 | 9.52 | 25.46 | 3.33 | 3.00 | 3.33 | 3.08 | 3.17 | 0.00 | #19 | |
3 | Barbara STELE | ITA | 30.94 | 7.34 | 23.60 | 3.00 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #17 | |
4 | Elisabetta VENTURI | ITA | 30.24 | 8.90 | 21.34 | 2.75 | 2.42 | 2.83 | 2.67 | 2.67 | 0.00 | #14 | |
5 | Kozue MARUYAMA | JPN | 28.88 | 7.48 | 22.40 | 2.83 | 2.58 | 2.67 | 3.00 | 2.92 | 1.00 | #10 | |
6 | Jennifer POWELL | CAN | 27.09 | 6.80 | 20.79 | 2.75 | 2.50 | 2.33 | 2.83 | 2.58 | 0.50 | #6 | |
7 | Melanie SEAH | USA | 24.50 | 7.23 | 18.27 | 2.42 | 2.17 | 2.08 | 2.42 | 2.33 | 1.00 | #15 | |
8 | Florence BAUDRILLARD | FRA | 24.42 | 7.50 | 16.92 | 2.25 | 2.08 | 2.08 | 2.08 | 2.08 | 0.00 | #5 | |
9 | Anna SLESAREVA | RUS | 24.35 | 6.68 | 18.67 | 2.42 | 2.17 | 2.50 | 2.33 | 2.25 | 1.00 | #7 | |
10 | Lizanne PLLU | AUS | 24.07 | 6.20 | 17.87 | 2.17 | 2.08 | 2.33 | 2.17 | 2.42 | 0.00 | #11 | |
11 | Vanessa TREVINO CARRERO | FRA | 23.64 | 6.63 | 18.01 | 2.42 | 2.00 | 2.42 | 2.25 | 2.17 | 1.00 | #2 | |
12 | Gayle SMITH | GBR | 23.28 | 6.85 | 16.93 | 2.33 | 2.08 | 1.92 | 2.25 | 2.00 | 0.50 | #8 | |
13 | Ekaterina ISTRATOVA | RUS | 21.83 | 7.00 | 15.33 | 2.08 | 1.75 | 1.92 | 2.00 | 1.83 | 0.50 | #1 | |
14 | Manuela LEHMANN | GER | 21.53 | 6.87 | 14.66 | 1.92 | 1.58 | 1.83 | 2.00 | 1.83 | 0.00 | #13 | |
15 | Irina BONDARENKO | BLR | 20.52 | 6.39 | 14.13 | 2.00 | 1.75 | 1.67 | 1.83 | 1.58 | 0.00 | #18 | |
16 | Cathie GASNIER | FRA | 19.93 | 6.87 | 13.06 | 1.75 | 1.50 | 1.58 | 1.75 | 1.58 | 0.00 | #3 | |
17 | Oksana GUNKO | UKR | 17.25 | 5.11 | 12.14 | 1.67 | 1.25 | 1.50 | 1.67 | 1.50 | 0.00 | #12 | |
18 | Daria STIEGLER | GER | 14.44 | 5.24 | 9.20 | 1.33 | 1.00 | 1.00 | 1.25 | 1.17 | 0.00 | #16 | |
19 | Mari OVERMARK | ITA | 13.79 | 3.23 | 11.06 | 1.58 | 1.25 | 1.33 | 1.50 | 1.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20