Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga NISHCHERETOVA | UKR | 31.04 | 9.04 | 22.00 | 2.67 | 2.42 | 2.83 | 2.83 | 3.00 | 0.00 | #14 | |
2 | Katarzyna KONOPACKA | POL | 30.15 | 6.94 | 23.21 | 2.92 | 2.58 | 2.92 | 2.92 | 3.17 | 0.00 | #16 | |
3 | Elena BROWN | SUI | 30.06 | 8.32 | 21.74 | 2.92 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #11 | |
4 | Elena GOTLIB | RUS | 29.52 | 6.99 | 22.53 | 2.67 | 2.58 | 2.83 | 2.92 | 3.08 | 0.00 | #19 | |
5 | Eva CHENG | HKG | 29.39 | 8.99 | 20.40 | 2.67 | 2.33 | 2.58 | 2.67 | 2.50 | 0.00 | #12 | |
6 | Stephanie DANGUIN | FRA | 29.25 | 6.98 | 22.27 | 2.75 | 2.58 | 2.67 | 2.92 | 3.00 | 0.00 | #17 | |
7 | Elizaveta NIKITINA | GER | 26.80 | 6.93 | 19.87 | 2.50 | 2.08 | 2.67 | 2.50 | 2.67 | 0.00 | #8 | |
8 | Oksana MAZUROK | UKR | 26.69 | 8.30 | 18.39 | 2.33 | 2.00 | 2.33 | 2.50 | 2.33 | 0.00 | #10 | |
9 | Kateryna SHTANKO | UKR | 24.40 | 8.01 | 16.39 | 2.08 | 1.83 | 2.08 | 2.25 | 2.00 | 0.00 | #7 | |
10 | Olga LEONCHIKOVA | RUS | 22.66 | 6.40 | 16.26 | 1.83 | 1.58 | 2.08 | 2.42 | 2.25 | 0.00 | #15 | |
11 | Tatiana NYSHPOL | RUS | 21.47 | 5.60 | 15.87 | 2.08 | 1.67 | 2.00 | 2.17 | 2.00 | 0.00 | #2 | |
12 | Heather BANKS | USA | 18.70 | 6.31 | 12.39 | 1.58 | 1.33 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
13 | Nuna TOGNONI | ITA | 17.49 | 5.48 | 12.01 | 1.50 | 1.17 | 1.42 | 1.67 | 1.75 | 0.00 | #13 | |
14 | Sandrine RABEMANANJARA | FRA | 17.36 | 4.97 | 12.39 | 1.58 | 1.33 | 1.58 | 1.75 | 1.50 | 0.00 | #18 | |
15 | Maria Del Carmen SANCHEZ | MEX | 16.78 | 5.05 | 11.73 | 1.58 | 1.25 | 1.50 | 1.58 | 1.42 | 0.00 | #6 | |
16 | Rosanna DE BONIS | ITA | 16.72 | 6.32 | 10.40 | 1.42 | 1.08 | 1.25 | 1.42 | 1.33 | 0.00 | #1 | |
17 | Marie ANDELL LAAS | SWE | 15.75 | 5.63 | 10.12 | 1.25 | 1.08 | 1.08 | 1.58 | 1.33 | 0.00 | #4 | |
18 | Nicole BRANDT | GER | 13.39 | 4.20 | 9.19 | 1.33 | 1.08 | 1.00 | 1.33 | 1.00 | 0.00 | #9 | |
19 | Julie KERNICH-CURIGLIANO | AUS | 10.90 | 5.10 | 6.80 | 0.92 | 0.67 | 0.83 | 1.08 | 0.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20