Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadezhda OSKINA | RUS | 34.74 | 8.74 | 26.00 | 3.42 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
2 | Carol Ann LEHOVICH | CAN | 31.14 | 8.60 | 22.54 | 2.75 | 2.58 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
3 | Yachiyo NIIZUMA | JPN | 30.59 | 6.85 | 23.74 | 3.08 | 2.67 | 2.92 | 3.00 | 3.17 | 0.00 | #3 | |
4 | Karine HURCKMANS | BEL | 30.40 | 6.80 | 23.60 | 3.00 | 2.75 | 3.00 | 2.92 | 3.08 | 0.00 | #14 | |
5 | Mandy KIRBY | GBR | 28.94 | 8.27 | 20.67 | 2.58 | 2.42 | 2.75 | 2.67 | 2.50 | 0.00 | #16 | |
6 | Susanne GRAVES | GER | 28.35 | 7.14 | 21.21 | 2.67 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #13 | |
7 | Agnieszka PASTUSIAK | POL | 28.12 | 8.12 | 20.00 | 2.67 | 2.33 | 2.50 | 2.58 | 2.42 | 0.00 | #10 | |
8 | Paola RINALDI | SUI | 27.81 | 8.74 | 19.07 | 2.50 | 2.25 | 2.33 | 2.42 | 2.42 | 0.00 | #12 | |
9 | Maria BALL | GBR | 27.66 | 6.19 | 21.47 | 2.75 | 2.42 | 2.75 | 2.67 | 2.83 | 0.00 | #15 | |
10 | Lena ZAIATS | BLR | 25.69 | 6.83 | 19.86 | 2.75 | 2.25 | 2.58 | 2.58 | 2.25 | 1.00 | #1 | |
11 | Nadia COLBOURNE | GBR | 24.55 | 5.86 | 19.19 | 2.25 | 2.33 | 2.33 | 2.58 | 2.50 | 0.50 | #2 | |
12 | Christine GILES | AUS | 22.75 | 7.62 | 16.13 | 2.08 | 2.00 | 2.00 | 2.08 | 1.92 | 1.00 | #4 | |
13 | Nicki TORRINGTON | GBR | 22.62 | 7.16 | 15.46 | 2.00 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #11 | |
14 | Fabiola Alexandra ALONSO MONTESINOS | ESP | 18.58 | 5.05 | 14.53 | 1.83 | 1.58 | 1.83 | 1.92 | 1.92 | 1.00 | #6 | |
15 | Alison BROWN | GBR | 14.92 | 3.42 | 12.00 | 1.50 | 1.25 | 1.50 | 1.58 | 1.67 | 0.50 | #9 | |
16 | Laura TORRISI | ITA | 13.30 | 3.56 | 9.74 | 1.25 | 0.92 | 1.25 | 1.42 | 1.25 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20