Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alanna RITTICH | CAN | 29.06 | 7.20 | 21.86 | 2.83 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #16 | |
2 | Karen CIPRIETTI | CAN | 28.40 | 7.74 | 20.66 | 2.58 | 2.33 | 2.67 | 2.58 | 2.75 | 0.00 | #2 | |
3 | Hilary GREENHALGH | GBR | 27.60 | 8.14 | 19.46 | 2.58 | 2.25 | 2.50 | 2.50 | 2.33 | 0.00 | #15 | |
4 | Elina NYGREN | FIN | 23.82 | 6.62 | 17.20 | 2.25 | 2.17 | 2.00 | 2.25 | 2.08 | 0.00 | #13 | |
5 | Ulrike WALTER | GER | 23.24 | 7.24 | 16.00 | 2.08 | 1.92 | 1.92 | 2.08 | 2.00 | 0.00 | #7 | |
6 | Olga USTINOVA | RUS | 23.23 | 5.90 | 17.33 | 2.08 | 2.00 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
7 | Heike HERON | GER | 22.48 | 5.95 | 16.53 | 2.17 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #4 | |
8 | Maria CARO GREENE | USA | 22.45 | 5.65 | 16.80 | 2.17 | 1.83 | 2.00 | 2.25 | 2.25 | 0.00 | #10 | |
9 | Silke HARTMANN | GER | 22.45 | 6.04 | 16.41 | 2.17 | 2.00 | 2.00 | 2.17 | 1.92 | 0.00 | #3 | |
10 | Svitlana NYKYTENKO | UKR | 22.24 | 6.10 | 16.14 | 2.25 | 1.92 | 1.92 | 2.08 | 1.92 | 0.00 | #11 | |
11 | Birgit RICHTER | GER | 22.09 | 6.10 | 15.99 | 2.17 | 1.83 | 1.83 | 2.08 | 2.08 | 0.00 | #14 | |
12 | Barbara HAUGHTON | GBR | 21.31 | 6.39 | 14.92 | 1.83 | 1.83 | 1.75 | 2.08 | 1.83 | 0.00 | #8 | |
13 | Boel JANSSON | SWE | 18.87 | 6.47 | 12.40 | 1.58 | 1.25 | 1.42 | 1.67 | 1.83 | 0.00 | #12 | |
14 | Maureen BENNIE | CAN | 17.96 | 5.69 | 12.27 | 1.50 | 1.25 | 1.50 | 1.75 | 1.67 | 0.00 | #5 | |
15 | Barbro PETTERSSON | SWE | 17.11 | 5.11 | 12.00 | 1.50 | 1.25 | 1.50 | 1.58 | 1.67 | 0.00 | #1 | |
16 | Sabine PROKSCHE | GER | 15.48 | 4.41 | 11.07 | 1.50 | 1.17 | 1.50 | 1.50 | 1.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20