Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcela NOVOTNA | CZE | 30.62 | 7.29 | 23.33 | 3.08 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #9 | |
2 | Amparo HEREDIA MONTES | ESP | 28.97 | 8.30 | 20.67 | 2.42 | 2.00 | 2.75 | 2.67 | 3.08 | 0.00 | #5 | |
3 | Laurence DAVIES | FRA | 27.98 | 7.85 | 20.13 | 2.58 | 2.17 | 2.75 | 2.50 | 2.58 | 0.00 | #1 | |
4 | Donna BERGVINSON | CAN | 27.46 | 6.54 | 20.92 | 2.75 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #10 | |
5 | Jacqueline PARSER | CAN | 25.75 | 6.02 | 19.73 | 2.33 | 2.42 | 2.67 | 2.33 | 2.58 | 0.00 | #14 | |
6 | Wendy MORRIS | CAN | 25.45 | 6.91 | 18.54 | 2.42 | 2.25 | 2.42 | 2.25 | 2.25 | 0.00 | #15 | |
7 | Rosa Maria GERVASONI | ITA | 23.82 | 6.62 | 17.20 | 2.00 | 1.75 | 2.25 | 2.25 | 2.50 | 0.00 | #6 | |
8 | Susy GHIA | ITA | 23.62 | 6.68 | 16.94 | 2.25 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #12 | |
9 | Lesley BRENIKOV | GBR | 23.24 | 5.77 | 17.47 | 2.42 | 2.00 | 2.17 | 2.08 | 2.25 | 0.00 | #11 | |
10 | Helena VÄÄNÄNEN | FIN | 22.32 | 5.78 | 16.54 | 1.92 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #2 | |
11 | Shihoko OGAWA | GBR | 21.06 | 5.66 | 16.40 | 2.00 | 1.83 | 2.17 | 2.00 | 2.25 | 1.00 | #4 | |
12 | Tomoko SUGIMOTO | JPN | 16.70 | 4.31 | 12.39 | 1.33 | 1.33 | 1.67 | 1.58 | 1.83 | 0.00 | #3 | |
13 | Irina SVIRIDOVA | RUS | 15.18 | 4.51 | 10.67 | 1.42 | 1.00 | 1.42 | 1.50 | 1.33 | 0.00 | #7 | |
14 | Nadezhda CHUDNOVA | RUS | 10.18 | 4.11 | 7.07 | 0.92 | 0.75 | 0.92 | 1.00 | 0.83 | 1.00 | #13 | |
15 | Tuula ILMORINNE | FIN | 8.77 | 2.77 | 6.00 | 0.67 | 0.42 | 0.83 | 1.08 | 0.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20