Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxine GRAY | AUS | 25.15 | 6.21 | 18.94 | 2.17 | 2.17 | 2.50 | 2.33 | 2.67 | 0.00 | #2 | |
2 | Sirkka MANNI-LOUKKOLA | FIN | 19.08 | 5.08 | 14.00 | 1.50 | 1.50 | 1.92 | 1.83 | 2.00 | 0.00 | #3 | |
3 | Christine PASCOE | GBR | 18.66 | 5.99 | 12.67 | 1.50 | 1.50 | 1.75 | 1.50 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20