Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia ARNOLD / David ARNOLD | GBR | 15.08 | 12.99 | 17.16 | 6.08 | 5.92 | 6.25 | 6.25 | 0.00 | #2 | |
2 | Milana POKORNA / Jiri POKORNY | CZE | 12.72 | 10.32 | 15.11 | 5.42 | 5.17 | 5.58 | 5.42 | 0.00 | #3 | |
3 | Laura GOODE / Kenneth LANGLOIS | CAN | 11.90 | 9.49 | 14.30 | 5.17 | 4.92 | 5.08 | 5.25 | 0.00 | #5 | |
4 | Yvette PLAMBECK / Rudolf JOHNER | SUI | 11.26 | 9.49 | 13.02 | 4.67 | 4.42 | 4.75 | 4.75 | 0.00 | #4 | |
5 | Anna SYMONOWICZ / Vasil KRYTSKI | POL | 10.63 | 9.00 | 12.25 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20