Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia ARNOLD / David ARNOLD | GBR | 15.95 | 12.76 | 19.13 | 6.83 | 6.58 | 6.83 | 7.08 | 0.00 | #5 | |
2 | Milana POKORNA / Jiri POKORNY | CZE | 14.07 | 11.38 | 16.75 | 5.92 | 5.75 | 6.08 | 6.17 | 0.00 | #1 | |
3 | Laura GOODE / Kenneth LANGLOIS | CAN | 12.50 | 10.13 | 14.87 | 5.33 | 5.08 | 5.42 | 5.42 | 0.00 | #3 | |
4 | Anna SYMONOWICZ / Vasil KRYTSKI | POL | 11.26 | 9.11 | 13.41 | 4.83 | 4.50 | 4.92 | 4.92 | 0.00 | #4 | |
5 | Yvette PLAMBECK / Rudolf JOHNER | SUI | 11.23 | 9.37 | 13.08 | 4.67 | 4.50 | 4.75 | 4.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20