Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela MARIN PASTRANA / Sergio GARCIA-CUEVAS | ESP | 8.62 | 8.65 | 8.58 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #3 | |
2 | Kirsten STEPRATH / Klaus FIETKAU | GER | 8.55 | 7.99 | 9.10 | 3.33 | 3.00 | 3.42 | 3.25 | 0.00 | #2 | |
3 | Ana DUARTE / Sergei POSPELOV | USA | 7.01 | 6.65 | 7.36 | 2.75 | 2.33 | 2.75 | 2.67 | 0.00 | #4 | |
4 | Dagmar SCHAFFER / Christoph KLIER | AUT | 7.00 | 6.00 | 7.99 | 3.00 | 2.67 | 2.92 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20