Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela MARIN PASTRANA / Sergio GARCIA-CUEVAS | ESP | 9.30 | 8.37 | 10.22 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #1 | |
2 | Kirsten STEPRATH / Klaus FIETKAU | GER | 8.35 | 7.24 | 9.45 | 3.58 | 3.00 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Dagmar SCHAFFER / Christoph KLIER | AUT | 8.03 | 7.36 | 8.70 | 3.17 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
4 | Ana DUARTE / Sergei POSPELOV | USA | 7.27 | 6.36 | 8.17 | 3.08 | 2.75 | 2.92 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20