Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 9.28 | 8.74 | 9.81 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #4 | |
2 | Sonja GOELLER / Paul DEMMELHUBER | GER | 8.55 | 8.12 | 8.98 | 3.25 | 2.92 | 3.33 | 3.33 | 0.00 | #7 | |
3 | Petra LISKOVA / Pavel MATYSKA | CZE | 6.85 | 6.86 | 6.83 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
4 | Celestina FILBRANDT / Volker FISCHER | GER | 6.76 | 6.50 | 7.01 | 2.67 | 2.17 | 2.67 | 2.50 | 0.00 | #1 | |
5 | Michaela EHBAUER / Jürgen WENGER | GER | 6.66 | 6.37 | 6.95 | 2.50 | 2.17 | 2.75 | 2.50 | 0.00 | #6 | |
6 | Rowena SIREY / Ronan GRIPPAY | FRA | 6.42 | 6.12 | 6.71 | 2.50 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
7 | Melanie SEAH / Ross LUXTON | USA | 4.10 | 3.87 | 4.32 | 1.67 | 1.33 | 1.58 | 1.58 | 0.00 | #5 | |
8 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 3.79 | 3.73 | 3.85 | 1.67 | 1.00 | 1.50 | 1.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20