Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 9.93 | 9.11 | 10.74 | 3.75 | 3.67 | 4.00 | 3.92 | 0.00 | #8 | |
2 | Sonja GOELLER / Paul DEMMELHUBER | GER | 9.86 | 8.74 | 10.97 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Celestina FILBRANDT / Volker FISCHER | GER | 7.93 | 8.11 | 7.75 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #5 | |
4 | Michaela EHBAUER / Jürgen WENGER | GER | 7.92 | 7.37 | 8.47 | 3.08 | 2.75 | 3.17 | 3.08 | 0.00 | #2 | |
5 | Rowena SIREY / Ronan GRIPPAY | FRA | 6.17 | 5.87 | 6.47 | 2.42 | 2.17 | 2.33 | 2.33 | 0.00 | #6 | |
6 | Petra LISKOVA / Pavel MATYSKA | CZE | 6.16 | 6.37 | 6.95 | 2.50 | 2.17 | 2.58 | 2.67 | 1.00 | #7 | |
7 | Melanie SEAH / Ross LUXTON | USA | 5.98 | 5.49 | 6.47 | 2.42 | 2.17 | 2.33 | 2.33 | 0.00 | #1 | |
8 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 4.70 | 4.49 | 4.90 | 1.92 | 1.33 | 2.00 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20