Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 8.91 | 9.24 | 8.58 | 3.17 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
2 | Cathy LYND / Fred GUTZ | CAN | 7.12 | 6.99 | 7.24 | 2.67 | 2.42 | 2.67 | 2.58 | 0.00 | #8 | |
3 | Jasperina DE VRIES / Klaas DE VRIES | NED | 6.71 | 7.00 | 6.42 | 2.33 | 2.08 | 2.25 | 2.50 | 0.00 | #7 | |
4 | Katherine NOBLE / Atsushi ARAUCHI-EVERITT | GBR | 6.61 | 6.62 | 6.59 | 2.42 | 2.08 | 2.50 | 2.42 | 0.00 | #5 | |
5 | Hannah GOFF / Wing Yin LI | HKG | 6.25 | 6.37 | 6.13 | 2.25 | 1.92 | 2.33 | 2.25 | 0.00 | #3 | |
6 | Valentina SHEVTSOVA / Vadim SHEVTSOV | RUS | 5.45 | 5.11 | 5.78 | 2.08 | 1.92 | 2.17 | 2.08 | 0.00 | #6 | |
7 | Paola CRESPI / Adelio FATTORETTO | ITA | 5.40 | 5.12 | 5.67 | 2.08 | 1.75 | 2.17 | 2.08 | 0.00 | #1 | |
8 | Elina NYGREN / Ilppo GREIS | FIN | 5.36 | 5.24 | 5.48 | 2.00 | 1.92 | 2.00 | 1.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20