Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 8.70 | 8.75 | 8.64 | 3.17 | 2.92 | 3.08 | 3.17 | 0.00 | #6 | |
2 | Hannah GOFF / Wing Yin LI | HKG | 8.01 | 8.50 | 7.52 | 2.83 | 2.42 | 2.67 | 2.83 | 0.00 | #7 | |
3 | Cathy LYND / Fred GUTZ | CAN | 7.33 | 8.00 | 6.65 | 2.33 | 2.17 | 2.50 | 2.50 | 0.00 | #4 | |
4 | Jasperina DE VRIES / Klaas DE VRIES | NED | 7.23 | 7.50 | 6.95 | 2.50 | 2.25 | 2.50 | 2.67 | 0.00 | #3 | |
5 | Katherine NOBLE / Atsushi ARAUCHI-EVERITT | GBR | 6.14 | 6.50 | 5.78 | 2.17 | 1.83 | 2.17 | 2.08 | 0.00 | #1 | |
6 | Elina NYGREN / Ilppo GREIS | FIN | 5.89 | 6.00 | 5.78 | 2.08 | 1.83 | 2.25 | 2.08 | 0.00 | #8 | |
7 | Paola CRESPI / Adelio FATTORETTO | ITA | 4.74 | 4.75 | 4.72 | 1.83 | 1.42 | 1.83 | 1.67 | 0.00 | #5 | |
8 | Valentina SHEVTSOVA / Vadim SHEVTSOV | RUS | 4.40 | 4.00 | 4.79 | 1.83 | 1.50 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.05.2019 18:20