Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Avalanche | CZE | 47.63 | 23.12 | 25.51 | 4.75 | 4.42 | 5.42 | 5.50 | 5.42 | 1.00 | #4 | |
2 | Team Energice 1 | CAN | 42.23 | 20.15 | 23.08 | 4.50 | 4.42 | 4.50 | 4.83 | 4.83 | 1.00 | #6 | |
3 | Team Antique | FIN | 41.86 | 17.60 | 24.26 | 4.67 | 4.33 | 4.92 | 5.17 | 5.17 | 0.00 | #3 | |
4 | Team Shadows | FIN | 41.29 | 19.54 | 21.75 | 4.33 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #5 | |
5 | Team All Stars | CZE | 39.16 | 19.40 | 19.76 | 4.00 | 3.75 | 3.92 | 4.17 | 3.92 | 0.00 | #9 | |
6 | Team Energice 2 | CAN | 35.98 | 16.40 | 20.58 | 4.08 | 4.00 | 4.25 | 4.08 | 4.17 | 1.00 | #8 | |
7 | Team Starlight Diamonds | SUI | 35.75 | 18.00 | 17.75 | 3.42 | 3.17 | 3.83 | 3.75 | 3.58 | 0.00 | #2 | |
8 | Team Bauhinia | HKG | 31.64 | 14.14 | 17.50 | 3.50 | 3.25 | 3.33 | 3.92 | 3.50 | 0.00 | #7 | |
9 | Team Riverbulls | FIN | 29.26 | 12.59 | 16.67 | 3.00 | 2.92 | 3.42 | 3.75 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 25.05.2019 18:20