Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agostino SCIANGUETTA | ITA | 16.66 | 0.00 | 16.66 | 3.50 | 3.08 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
2 | Marco CICALA | ITA | 16.51 | 0.00 | 16.51 | 3.42 | 3.17 | 3.50 | 3.25 | 3.17 | 0.00 | #1 | |
3 | Mickael BOSPHORE-WARD | GBR | 15.67 | 0.00 | 15.67 | 3.00 | 2.92 | 3.25 | 3.08 | 3.42 | 0.00 | #2 | |
4 | Mikey TONGKO-BURRY | USA | 15.16 | 0.00 | 15.16 | 2.83 | 2.83 | 3.17 | 3.08 | 3.25 | 0.00 | #6 | |
5 | Leandro PARRA | ESP | 14.25 | 0.00 | 14.25 | 2.75 | 2.67 | 2.83 | 2.92 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20