| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo DE LUCA | ITA | 21.51 | 0.00 | 21.51 | 3.92 | 3.92 | 4.58 | 4.42 | 4.67 | 0.00 | #7 | |
| 2 | Felix WARNHOLTZ | GER | 20.50 | 0.00 | 21.50 | 4.08 | 3.92 | 4.67 | 4.33 | 4.50 | 1.00 | #3 | |
| 3 | Davide CHIESA | ITA | 19.99 | 0.00 | 19.99 | 3.67 | 3.58 | 4.33 | 4.08 | 4.33 | 0.00 | #11 | |
| 4 | Andrew ROSS | NOR | 19.84 | 0.00 | 19.84 | 3.92 | 3.92 | 3.92 | 3.83 | 4.25 | 0.00 | #5 | |
| 5 | Takahiro NAGANO | JPN | 19.42 | 0.00 | 19.42 | 3.42 | 3.33 | 4.25 | 4.00 | 4.42 | 0.00 | #1 | |
| 6 | Ronan GRIPPAY | FRA | 19.33 | 0.00 | 19.33 | 3.83 | 3.67 | 4.00 | 3.75 | 4.08 | 0.00 | #2 | |
| 7 | Aiden YAU | GBR | 18.25 | 0.00 | 18.25 | 3.67 | 3.58 | 3.58 | 3.67 | 3.75 | 0.00 | #6 | |
| 8 | Atsushi ARAUCHI-EVERITT | GBR | 15.74 | 0.00 | 15.74 | 3.08 | 2.83 | 3.33 | 3.08 | 3.42 | 0.00 | #9 | |
| 9 | Andras NEISER | FIN | 15.24 | 0.00 | 15.24 | 2.83 | 2.75 | 3.25 | 3.08 | 3.33 | 0.00 | #8 | |
| 10 | Choon GOH | GER | 14.67 | 0.00 | 14.67 | 2.92 | 2.75 | 3.08 | 2.92 | 3.00 | 0.00 | #10 | |
| 11 | Daniele GROSSO | ITA | 14.16 | 0.00 | 14.16 | 2.75 | 2.58 | 3.00 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20