Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey CEASE | USA | 27.91 | 0.00 | 27.91 | 5.33 | 5.33 | 5.83 | 5.67 | 5.75 | 0.00 | #6 | |
2 | Anna-Barbara CAFLISCH | SUI | 26.84 | 0.00 | 26.84 | 5.17 | 4.92 | 5.58 | 5.50 | 5.67 | 0.00 | #1 | |
3 | Natasha SOPEL | CAN | 26.50 | 0.00 | 26.50 | 5.17 | 5.00 | 5.58 | 5.33 | 5.42 | 0.00 | #4 | |
4 | Vivian MAI | GER | 24.33 | 0.00 | 24.33 | 4.75 | 4.50 | 5.00 | 5.00 | 5.08 | 0.00 | #2 | |
5 | Chantelle A'COURT | GBR | 23.41 | 0.00 | 23.41 | 4.58 | 4.50 | 4.83 | 4.58 | 4.92 | 0.00 | #5 | |
6 | Minja JÄRVINEN | FIN | 22.34 | 0.00 | 23.34 | 4.92 | 4.50 | 4.67 | 4.58 | 4.67 | 1.00 | #3 | |
7 | Robin SAWYER | USA | 20.83 | 0.00 | 21.83 | 4.33 | 4.17 | 4.58 | 4.42 | 4.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20