| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya MANOYLO | NED | 28.08 | 0.00 | 28.08 | 5.25 | 5.25 | 5.83 | 5.83 | 5.92 | 0.00 | #3 | |
| 2 | Bibiana SRBECKA | SVK | 27.67 | 0.00 | 27.67 | 5.33 | 5.17 | 5.92 | 5.42 | 5.83 | 0.00 | #6 | |
| 3 | Irene HEYROTH | GER | 25.17 | 0.00 | 25.17 | 4.92 | 4.75 | 5.17 | 5.08 | 5.25 | 0.00 | #1 | |
| 4 | Ilona KRAUS | GER | 23.75 | 0.00 | 23.75 | 4.75 | 4.50 | 4.92 | 4.75 | 4.83 | 0.00 | #2 | |
| 5 | Nina ELLVEN | SWE | 20.50 | 0.00 | 22.50 | 4.42 | 4.08 | 4.67 | 4.75 | 4.58 | 2.00 | #5 | |
| 6 | Irina KOELTZSCH | GER | 20.42 | 0.00 | 20.42 | 4.17 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #4 | |
| 7 | Nathalie WINOGRADOW | AUT | 17.01 | 0.00 | 17.01 | 3.50 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20