Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monica BROWN | GBR | 19.08 | 0.00 | 19.08 | 3.83 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #2 | |
2 | Teri BALLARD | USA | 17.59 | 0.00 | 17.59 | 3.33 | 3.25 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
3 | Ingeborg BECKER | GER | 16.08 | 0.00 | 16.08 | 3.25 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Catherine MCLEAN | CAN | 15.84 | 0.00 | 15.84 | 3.17 | 2.92 | 3.33 | 3.25 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20