Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika SZUBERT | POL | 23.00 | 0.00 | 23.00 | 4.58 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #5 | |
2 | Gianina RENAULT | USA | 22.75 | 0.00 | 22.75 | 4.50 | 4.25 | 4.75 | 4.67 | 4.58 | 0.00 | #14 | |
3 | Ellie HUNTINGTON | GBR | 21.50 | 0.00 | 21.50 | 4.33 | 4.00 | 4.50 | 4.25 | 4.42 | 0.00 | #13 | |
4 | Claudia BRÜNN | GER | 21.41 | 0.00 | 21.41 | 4.33 | 4.08 | 4.33 | 4.25 | 4.42 | 0.00 | #8 | |
5 | Olga DEMINA | RUS | 20.66 | 0.00 | 20.66 | 4.08 | 3.75 | 4.42 | 4.08 | 4.33 | 0.00 | #2 | |
6 | Olga CHEPUROVA | RUS | 20.09 | 0.00 | 20.09 | 4.00 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #3 | |
7 | Olga CHUDINA | RUS | 20.00 | 0.00 | 20.00 | 3.75 | 3.42 | 4.33 | 4.08 | 4.42 | 0.00 | #10 | |
8 | Valeriia YAS | UKR | 19.83 | 0.00 | 19.83 | 4.00 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #4 | |
9 | Mara ROCCAFORTE | ITA | 19.42 | 0.00 | 19.42 | 3.75 | 3.50 | 4.08 | 3.92 | 4.17 | 0.00 | #7 | |
10 | Irina SCHMID | AUT | 18.59 | 0.00 | 18.59 | 3.75 | 3.50 | 3.75 | 3.67 | 3.92 | 0.00 | #17 | |
11 | Charlotta ARONSSON | SWE | 18.34 | 0.00 | 18.34 | 3.58 | 3.42 | 3.92 | 3.67 | 3.75 | 0.00 | #18 | |
12 | Katalin BORI-SZUCS | HUN | 17.83 | 0.00 | 17.83 | 3.33 | 3.50 | 3.58 | 3.67 | 3.75 | 0.00 | #6 | |
13 | Lidia CHUVAEVA | RUS | 17.75 | 0.00 | 17.75 | 3.50 | 3.17 | 3.92 | 3.58 | 3.58 | 0.00 | #12 | |
14 | Agnes LINDINGER | FIN | 17.33 | 0.00 | 17.33 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #9 | |
15 | Anita KEZIC | GER | 17.16 | 0.00 | 17.16 | 3.50 | 3.25 | 3.33 | 3.58 | 3.50 | 0.00 | #16 | |
16 | Kayleigh ROYCROFT | GBR | 16.33 | 0.00 | 16.33 | 3.42 | 2.83 | 3.42 | 3.33 | 3.33 | 0.00 | #11 | |
17 | Wing Yan NG | HKG | 15.33 | 0.00 | 15.33 | 2.92 | 2.83 | 3.33 | 3.00 | 3.25 | 0.00 | #1 | |
18 | Helen WONG | USA | 13.84 | 0.00 | 13.84 | 2.67 | 2.50 | 2.92 | 2.75 | 3.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20