Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela SCHUURMANS | AUS | 19.33 | 0.00 | 19.33 | 3.75 | 3.50 | 4.00 | 4.00 | 4.08 | 0.00 | #29 | |
2 | Diana EISENHABER | GER | 18.18 | 0.00 | 18.18 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #6 | |
3 | Paola GRAZIA | FRA | 17.16 | 0.00 | 17.16 | 3.08 | 3.00 | 3.58 | 3.67 | 3.83 | 0.00 | #2 | |
3 | Yuliia ALESHCHENKO | UKR | 17.16 | 0.00 | 17.16 | 3.33 | 3.17 | 3.50 | 3.33 | 3.83 | 0.00 | #3 | |
5 | Verena SCHNEIDER | GER | 17.08 | 0.00 | 17.08 | 3.58 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #8 | |
6 | Michelle JONES | GBR | 17.01 | 0.00 | 17.01 | 3.42 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #23 | |
7 | Irina MOISEEVA | CYP | 16.67 | 0.00 | 16.67 | 3.17 | 3.08 | 3.50 | 3.42 | 3.50 | 0.00 | #16 | |
8 | Lenka SEMBEROVA | CZE | 16.51 | 0.00 | 16.51 | 3.17 | 2.92 | 3.50 | 3.50 | 3.42 | 0.00 | #28 | |
9 | Yulia SEMINA | RUS | 16.42 | 0.00 | 16.42 | 3.00 | 2.92 | 3.58 | 3.42 | 3.50 | 0.00 | #27 | |
10 | Katherine NOBLE | GBR | 16.34 | 0.00 | 16.34 | 3.17 | 3.08 | 3.42 | 3.25 | 3.42 | 0.00 | #1 | |
11 | Oksana MUZYKA | RUS | 16.33 | 0.00 | 16.33 | 3.08 | 3.00 | 3.50 | 3.25 | 3.50 | 0.00 | #7 | |
12 | Regina HACHENBERG | GER | 15.59 | 0.00 | 15.59 | 3.17 | 2.83 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
13 | Ekaterina SAMSONOVA | RUS | 15.33 | 0.00 | 15.33 | 3.08 | 2.92 | 3.08 | 3.08 | 3.17 | 0.00 | #17 | |
14 | Bianca ZIPSE | GER | 15.00 | 0.00 | 15.00 | 3.00 | 2.75 | 3.17 | 3.00 | 3.08 | 0.00 | #19 | |
15 | Nataliya KARMANOVA | RUS | 14.51 | 0.00 | 14.51 | 2.92 | 2.67 | 3.08 | 2.92 | 2.92 | 0.00 | #25 | |
16 | Elen CERNA | CZE | 14.49 | 0.00 | 14.49 | 2.83 | 2.75 | 2.83 | 3.08 | 3.00 | 0.00 | #14 | |
17 | Larisa KAZMINA | RUS | 14.17 | 0.00 | 14.17 | 2.75 | 2.58 | 2.92 | 2.92 | 3.00 | 0.00 | #20 | |
18 | Catherine PLLU | AUS | 14.09 | 0.00 | 14.09 | 2.50 | 2.42 | 3.00 | 3.00 | 3.17 | 0.00 | #11 | |
19 | Olena ZLOBINTSEVA | UKR | 14.00 | 0.00 | 14.00 | 2.75 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #12 | |
20 | Federica BOSCHIROLI | ITA | 13.92 | 0.00 | 13.92 | 2.67 | 2.58 | 2.92 | 2.83 | 2.92 | 0.00 | #5 | |
20 | Jean TENG | USA | 13.92 | 0.00 | 13.92 | 2.50 | 2.42 | 2.67 | 3.00 | 3.33 | 0.00 | #13 | |
22 | Pascaline PETIT | FRA | 13.58 | 0.00 | 13.58 | 3.00 | 2.58 | 2.75 | 2.67 | 2.58 | 0.00 | #21 | |
23 | Natalia SOLOVYEVA | RUS | 13.42 | 0.00 | 13.42 | 2.67 | 2.42 | 2.75 | 2.83 | 2.75 | 0.00 | #10 | |
24 | Yulia OTRADINSKAYA | NOR | 13.08 | 0.00 | 13.08 | 2.42 | 2.33 | 2.83 | 2.67 | 2.83 | 0.00 | #24 | |
25 | Julia WIES | GER | 12.84 | 0.00 | 12.84 | 2.67 | 2.50 | 2.67 | 2.58 | 2.42 | 0.00 | #22 | |
26 | Joanna SORG | GER | 12.66 | 0.00 | 12.66 | 2.58 | 2.25 | 2.58 | 2.67 | 2.58 | 0.00 | #15 | |
27 | May Linn JAKOBSEN | NOR | 12.25 | 0.00 | 12.25 | 2.42 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #9 | |
28 | Jenny BAKER | USA | 11.66 | 0.00 | 11.66 | 2.17 | 2.25 | 2.33 | 2.58 | 2.33 | 0.00 | #18 | |
29 | Silvia MANNUCCI | ITA | 11.08 | 0.00 | 11.08 | 2.33 | 2.08 | 2.17 | 2.33 | 2.17 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20