Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika ZIOBROWSKA | POL | 19.09 | 0.00 | 19.09 | 3.92 | 3.50 | 4.17 | 3.67 | 3.83 | 0.00 | #14 | |
2 | Tracey HODGKINSON-JONES | GBR | 19.00 | 0.00 | 19.00 | 3.92 | 3.50 | 4.00 | 3.83 | 3.75 | 0.00 | #28 | |
3 | Liubov SAVINOVSKAYA | CYP | 18.83 | 0.00 | 18.83 | 3.50 | 3.58 | 4.00 | 3.67 | 4.08 | 0.00 | #6 | |
4 | Elena AUGUERES | FRA | 18.67 | 0.00 | 18.67 | 3.67 | 3.58 | 3.92 | 3.67 | 3.83 | 0.00 | #5 | |
5 | Jacqueline STORCK | GER | 17.42 | 0.00 | 17.42 | 3.50 | 3.25 | 3.67 | 3.42 | 3.58 | 0.00 | #13 | |
6 | Nadezhda OSKINA | RUS | 17.16 | 0.00 | 17.16 | 3.50 | 3.25 | 3.58 | 3.33 | 3.50 | 0.00 | #8 | |
7 | Isabella Daniela CIOCOIU | CAN | 17.08 | 0.00 | 17.08 | 3.33 | 3.08 | 3.50 | 3.42 | 3.75 | 0.00 | #21 | |
8 | Karine HURCKMANS | BEL | 16.66 | 0.00 | 16.66 | 3.00 | 3.08 | 3.58 | 3.33 | 3.67 | 0.00 | #10 | |
9 | Yachiyo NIIZUMA | JPN | 16.34 | 0.00 | 16.34 | 3.25 | 3.00 | 3.50 | 3.17 | 3.42 | 0.00 | #2 | |
10 | Elaine MCCORMICK | GBR | 16.25 | 0.00 | 16.25 | 3.08 | 3.00 | 3.50 | 3.25 | 3.42 | 0.00 | #16 | |
11 | Lesley RIDLEY | GBR | 16.17 | 0.00 | 16.17 | 3.33 | 3.17 | 3.42 | 3.17 | 3.08 | 0.00 | #11 | |
12 | Jasmine HUMPHREYS | AUS | 15.65 | 0.00 | 15.65 | 3.08 | 2.83 | 3.33 | 3.08 | 3.33 | 0.00 | #9 | |
13 | Francesca PARMEGGIANI | ITA | 15.50 | 0.00 | 15.50 | 3.08 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
14 | Hilde DE SMET | BEL | 14.99 | 0.00 | 14.99 | 2.83 | 2.75 | 3.25 | 3.08 | 3.08 | 0.00 | #23 | |
15 | Odile CAVORET | FRA | 14.66 | 0.00 | 14.66 | 3.00 | 2.83 | 3.08 | 2.92 | 2.83 | 0.00 | #3 | |
16 | Barbara FREUDENBERGER | GER | 14.58 | 0.00 | 14.58 | 3.00 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #25 | |
17 | Kaisa OJAINMAA | FIN | 14.09 | 0.00 | 14.09 | 2.67 | 2.67 | 3.00 | 2.92 | 2.83 | 0.00 | #26 | |
18 | Cathy LYND | CAN | 14.00 | 0.00 | 14.00 | 3.00 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #15 | |
19 | Vera HROUDOVA | CZE | 13.99 | 0.00 | 13.99 | 2.83 | 2.58 | 3.00 | 2.83 | 2.75 | 0.00 | #20 | |
20 | Mariella SCHIPPER | AUT | 13.75 | 0.00 | 13.75 | 2.67 | 2.58 | 2.92 | 2.75 | 2.83 | 0.00 | #12 | |
21 | Michiko HAYASHI | JPN | 13.67 | 0.00 | 13.67 | 2.67 | 2.58 | 2.92 | 2.67 | 2.83 | 0.00 | #7 | |
22 | Bozena KRIZANOVA | CZE | 13.34 | 0.00 | 13.34 | 2.67 | 2.58 | 2.75 | 2.67 | 2.67 | 0.00 | #4 | |
23 | Patricia CLARKE | CAN | 13.08 | 0.00 | 13.08 | 2.58 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #18 | |
24 | Alessandra TAGLIABUE | ITA | 13.00 | 0.00 | 13.00 | 2.50 | 2.42 | 2.83 | 2.67 | 2.58 | 0.00 | #27 | |
25 | Inessa PARKER | GBR | 12.50 | 0.00 | 12.50 | 2.42 | 2.25 | 2.50 | 2.58 | 2.75 | 0.00 | #24 | |
26 | Senta ZELLER | SUI | 11.67 | 0.00 | 11.67 | 2.42 | 2.17 | 2.58 | 2.25 | 2.25 | 0.00 | #19 | |
27 | Lotta HYDEN | SWE | 11.33 | 0.00 | 11.33 | 2.25 | 2.08 | 2.42 | 2.25 | 2.33 | 0.00 | #22 | |
28 | Pilar SEVILLA-TAMAI | MEX | 11.17 | 0.00 | 11.17 | 2.25 | 2.08 | 2.50 | 2.17 | 2.17 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20