Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette KONSTANZER | GER | 15.75 | 0.00 | 15.75 | 3.33 | 3.00 | 3.25 | 3.00 | 3.17 | 0.00 | #5 | |
2 | Dagmar KNIZETOVA | CZE | 14.91 | 0.00 | 14.91 | 3.17 | 2.83 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | |
3 | Tünde BIKFALVI | HUN | 13.00 | 0.00 | 13.00 | 2.58 | 2.25 | 2.67 | 2.67 | 2.83 | 0.00 | #2 | |
4 | Marie-Pierre BURTIN | FRA | 12.67 | 0.00 | 12.67 | 2.33 | 2.08 | 2.67 | 2.67 | 2.92 | 0.00 | #4 | |
5 | Eugenia NATOLI | ITA | 11.42 | 0.00 | 11.42 | 2.25 | 2.08 | 2.42 | 2.25 | 2.42 | 0.00 | #1 | |
6 | Sharon STRAUB | AUS | 11.00 | 0.00 | 11.00 | 2.08 | 1.92 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
7 | Beatrice SAINT-SALVI | FRA | 10.58 | 0.00 | 10.58 | 2.00 | 1.92 | 2.25 | 2.08 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20