| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CONNOR | GBR | 16.57 | 0.00 | 16.57 | 3.08 | 3.25 | 3.33 | 3.33 | 3.58 | 0.00 | #3 | |
| 2 | Barbara TKACH | CAN | 15.99 | 0.00 | 15.99 | 3.08 | 2.83 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Jana PRIBYLOVA | CZE | 14.76 | 0.00 | 14.76 | 2.92 | 2.67 | 3.00 | 3.00 | 3.17 | 0.00 | #4 | |
| 4 | Linda MAUNDRELL | CAN | 13.00 | 0.00 | 13.00 | 2.58 | 2.33 | 2.75 | 2.67 | 2.67 | 0.00 | #1 | |
| 5 | Sue HOSEIT | NZL | 12.92 | 0.00 | 12.92 | 2.50 | 2.50 | 2.67 | 2.58 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20