Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inga MADEJCZYK | POL | 16.91 | 0.00 | 16.91 | 3.00 | 2.83 | 3.75 | 3.50 | 3.83 | 0.00 | #4 | |
2 | Dariya YAKOVENKO | UKR | 16.50 | 0.00 | 16.50 | 3.17 | 3.00 | 3.50 | 3.33 | 3.50 | 0.00 | #17 | |
3 | Anne VOGT | GER | 15.84 | 0.00 | 15.84 | 3.33 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #3 | |
4 | Elena ROSSI | ITA | 15.08 | 0.00 | 15.08 | 2.92 | 2.67 | 3.08 | 3.08 | 3.33 | 0.00 | #2 | |
5 | Alexandra KEN | RUS | 14.67 | 0.00 | 14.67 | 3.08 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #8 | |
6 | Olga MOSHKOVA | RUS | 14.59 | 0.00 | 14.59 | 3.17 | 2.67 | 3.17 | 2.83 | 2.75 | 0.00 | #10 | |
7 | Nelmari BEETGE | RSA | 14.00 | 0.00 | 14.00 | 3.08 | 2.67 | 2.75 | 2.75 | 2.75 | 0.00 | #15 | |
8 | Chiara PANIGADA | ITA | 13.83 | 0.00 | 13.83 | 2.83 | 2.58 | 2.92 | 2.83 | 2.67 | 0.00 | #11 | |
9 | Olena KOLESNYK | UKR | 13.25 | 0.00 | 13.25 | 2.58 | 2.25 | 2.92 | 2.67 | 2.83 | 0.00 | #7 | |
10 | Laura CSATLOCKI | HUN | 12.84 | 0.00 | 12.84 | 2.42 | 2.17 | 2.75 | 2.58 | 2.92 | 0.00 | #19 | |
10 | Olga LEVIEN | NZL | 12.84 | 0.00 | 12.84 | 2.58 | 2.42 | 2.67 | 2.50 | 2.67 | 0.00 | #6 | |
12 | Simona LÖSCHNIGG | GER | 12.34 | 0.00 | 12.34 | 2.42 | 2.17 | 2.58 | 2.50 | 2.67 | 0.00 | #21 | |
12 | Mandy NEUMANN | GER | 12.34 | 0.00 | 12.34 | 2.67 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #22 | |
14 | Tsz Ying LAM | HKG | 12.33 | 0.00 | 12.33 | 2.58 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #18 | |
15 | Katrin MORGENROTH | GER | 12.00 | 0.00 | 12.00 | 2.67 | 2.25 | 2.58 | 2.25 | 2.25 | 0.00 | #9 | |
16 | Yuliya BORISOVA | RUS | 11.67 | 0.00 | 11.67 | 2.42 | 2.25 | 2.50 | 2.25 | 2.25 | 0.00 | #14 | |
17 | Amira EL BAHI | SUI | 11.41 | 0.00 | 12.41 | 2.33 | 2.00 | 2.75 | 2.58 | 2.75 | 1.00 | #5 | |
18 | Lara SCAGLIA | ESP | 11.08 | 0.00 | 11.08 | 2.33 | 2.17 | 2.33 | 2.08 | 2.17 | 0.00 | #1 | |
19 | Shona TAUNTON | GBR | 10.59 | 0.00 | 11.59 | 2.00 | 2.00 | 2.50 | 2.42 | 2.67 | 1.00 | #23 | |
20 | Nadine GLAUSER | SUI | 9.34 | 0.00 | 9.34 | 2.00 | 1.75 | 1.92 | 1.92 | 1.75 | 0.00 | #24 | |
21 | Celine HAMEL | FRA | 8.84 | 0.00 | 8.84 | 1.67 | 1.50 | 1.92 | 1.83 | 1.92 | 0.00 | #13 | |
22 | Marion ANCIAUX | FRA | 8.75 | 0.00 | 8.75 | 1.58 | 1.50 | 1.83 | 1.92 | 1.92 | 0.00 | #20 | |
23 | Kerry HOBBS | GBR | 8.01 | 0.00 | 9.01 | 1.75 | 1.67 | 1.92 | 1.75 | 1.92 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20