Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara REDIN | DEN | 19.17 | 0.00 | 19.17 | 3.92 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #12 | |
2 | Dorota MUNDT | POL | 15.91 | 0.00 | 15.91 | 3.33 | 2.83 | 3.25 | 3.25 | 3.25 | 0.00 | #15 | |
3 | Jennifer POWELL | CAN | 14.33 | 0.00 | 14.33 | 2.83 | 2.58 | 3.08 | 2.92 | 2.92 | 0.00 | #6 | |
4 | Anna SLESAREVA | RUS | 14.00 | 0.00 | 14.00 | 2.83 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #16 | |
5 | Vanessa TREVINO CARRERO | FRA | 13.82 | 0.00 | 13.82 | 2.58 | 2.33 | 3.08 | 2.83 | 3.00 | 0.00 | #9 | |
6 | Barbara STELE | ITA | 13.16 | 0.00 | 13.16 | 2.83 | 2.42 | 2.75 | 2.58 | 2.58 | 0.00 | #3 | |
7 | Ekaterina ISTRATOVA | RUS | 13.00 | 0.00 | 13.00 | 2.75 | 2.42 | 2.50 | 2.58 | 2.75 | 0.00 | #5 | |
8 | Florence BAUDRILLARD | FRA | 12.16 | 0.00 | 12.16 | 2.33 | 2.17 | 2.58 | 2.50 | 2.58 | 0.00 | #2 | |
9 | Lizanne PLLU | AUS | 11.92 | 0.00 | 11.92 | 2.58 | 2.17 | 2.42 | 2.50 | 2.25 | 0.00 | #14 | |
9 | Manuela LEHMANN | GER | 11.92 | 0.00 | 11.92 | 2.33 | 2.17 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
11 | Gayle SMITH | GBR | 11.91 | 0.00 | 11.91 | 2.58 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #10 | |
12 | Cathie GASNIER | FRA | 11.41 | 0.00 | 11.41 | 2.42 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #7 | |
13 | Oksana GUNKO | UKR | 11.00 | 0.00 | 11.00 | 2.17 | 2.00 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
14 | Nuna TOGNONI | ITA | 10.25 | 0.00 | 10.25 | 2.00 | 1.75 | 2.17 | 2.08 | 2.25 | 0.00 | #8 | |
15 | Daria STIEGLER | GER | 8.67 | 0.00 | 8.67 | 1.83 | 1.67 | 1.75 | 1.75 | 1.67 | 0.00 | #11 | |
16 | Natalia SINITSKAYA | UKR | 7.99 | 0.00 | 7.99 | 1.58 | 1.33 | 1.58 | 1.75 | 1.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.05.2019 18:20